<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Karen Kamenetzky Fiber Art</title>
	<atom:link href="http://blog.karenkamenetzky.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.karenkamenetzky.com</link>
	<description>Cellular imagery, metaphor and luscious fabrics stitched together</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:10:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A bit scary but very exciting by karenkamenetzky</title>
		<link>http://blog.karenkamenetzky.com/2012/01/27/a-bit-scary-but-very-exciting/#comment-860</link>
		<dc:creator><![CDATA[karenkamenetzky]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 23:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.karenkamenetzky.com/?p=650#comment-860</guid>
		<description><![CDATA[Thanks Josie for all your confidence! ]]></description>
		<content:encoded><![CDATA[<p>Thanks Josie for all your confidence!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A bit scary but very exciting by Josie</title>
		<link>http://blog.karenkamenetzky.com/2012/01/27/a-bit-scary-but-very-exciting/#comment-859</link>
		<dc:creator><![CDATA[Josie]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 23:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.karenkamenetzky.com/?p=650#comment-859</guid>
		<description><![CDATA[What an incredible project and opportunity -- Congratulations!  My first thought: you have at least one piece that refers to maps -- mapping memory -- and you have referred to your images as &quot;imaginary landscapes&quot;.  So this really is such a natural connection for you.  I think of ideas of: mapping and sense of place, sense of self, and the mysteries of form and function that make Life possible.  Lots of room for juicy metaphor!]]></description>
		<content:encoded><![CDATA[<p>What an incredible project and opportunity &#8212; Congratulations!  My first thought: you have at least one piece that refers to maps &#8212; mapping memory &#8212; and you have referred to your images as &#8220;imaginary landscapes&#8221;.  So this really is such a natural connection for you.  I think of ideas of: mapping and sense of place, sense of self, and the mysteries of form and function that make Life possible.  Lots of room for juicy metaphor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A bit scary but very exciting by karenkamenetzky</title>
		<link>http://blog.karenkamenetzky.com/2012/01/27/a-bit-scary-but-very-exciting/#comment-856</link>
		<dc:creator><![CDATA[karenkamenetzky]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 00:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.karenkamenetzky.com/?p=650#comment-856</guid>
		<description><![CDATA[Thanks for your encouragement, Laurie! ]]></description>
		<content:encoded><![CDATA[<p>Thanks for your encouragement, Laurie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A bit scary but very exciting by Laurie</title>
		<link>http://blog.karenkamenetzky.com/2012/01/27/a-bit-scary-but-very-exciting/#comment-855</link>
		<dc:creator><![CDATA[Laurie]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 00:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.karenkamenetzky.com/?p=650#comment-855</guid>
		<description><![CDATA[Just a wonderful challenge!   Well done...  Am looking forward to hearing more!]]></description>
		<content:encoded><![CDATA[<p>Just a wonderful challenge!   Well done&#8230;  Am looking forward to hearing more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A bit scary but very exciting by karenkamenetzky</title>
		<link>http://blog.karenkamenetzky.com/2012/01/27/a-bit-scary-but-very-exciting/#comment-852</link>
		<dc:creator><![CDATA[karenkamenetzky]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 23:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.karenkamenetzky.com/?p=650#comment-852</guid>
		<description><![CDATA[Thanks, Sharon. I worked on the sketches today and am starting to feel the macro/micro challenge coming together! ]]></description>
		<content:encoded><![CDATA[<p>Thanks, Sharon. I worked on the sketches today and am starting to feel the macro/micro challenge coming together!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A bit scary but very exciting by Sharon Robinson</title>
		<link>http://blog.karenkamenetzky.com/2012/01/27/a-bit-scary-but-very-exciting/#comment-851</link>
		<dc:creator><![CDATA[Sharon Robinson]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 17:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.karenkamenetzky.com/?p=650#comment-851</guid>
		<description><![CDATA[Congratulations on the commission.  Combining the micro and macro is a fascinating idea.  Can&#039;t wait to see how it evolves!]]></description>
		<content:encoded><![CDATA[<p>Congratulations on the commission.  Combining the micro and macro is a fascinating idea.  Can&#8217;t wait to see how it evolves!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100+ Posts by karenkamenetzky</title>
		<link>http://blog.karenkamenetzky.com/2011/12/26/100-posts/#comment-842</link>
		<dc:creator><![CDATA[karenkamenetzky]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 11:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.karenkamenetzky.com/?p=603#comment-842</guid>
		<description><![CDATA[Your very welcome, Sharon! I like the way you described it as &quot; an abstracted image that still has a basis in reality&quot;. That fits for me except, in my case it&#039;s sort of my own invented reality. But maybe that&#039;s the case in aby abstracted image. I do a lot of sketching which opens up that channel for me. ]]></description>
		<content:encoded><![CDATA[<p>Your very welcome, Sharon! I like the way you described it as &#8221; an abstracted image that still has a basis in reality&#8221;. That fits for me except, in my case it&#8217;s sort of my own invented reality. But maybe that&#8217;s the case in aby abstracted image. I do a lot of sketching which opens up that channel for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100+ Posts by Sharon Robinson</title>
		<link>http://blog.karenkamenetzky.com/2011/12/26/100-posts/#comment-841</link>
		<dc:creator><![CDATA[Sharon Robinson]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 05:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.karenkamenetzky.com/?p=603#comment-841</guid>
		<description><![CDATA[Thanks for the quick answer.  It&#039;s interesting to hear your comments on abstraction.  I find I either do totally abstract geometrical things, or more literal pictorial stuff, when what I want to aim for is more like you describe - an abstracted image that still has a basis in reality.  Thanks for giving me something to think about.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the quick answer.  It&#8217;s interesting to hear your comments on abstraction.  I find I either do totally abstract geometrical things, or more literal pictorial stuff, when what I want to aim for is more like you describe &#8211; an abstracted image that still has a basis in reality.  Thanks for giving me something to think about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100+ Posts by karenkamenetzky</title>
		<link>http://blog.karenkamenetzky.com/2011/12/26/100-posts/#comment-840</link>
		<dc:creator><![CDATA[karenkamenetzky]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 17:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.karenkamenetzky.com/?p=603#comment-840</guid>
		<description><![CDATA[First of all, Sharon, thank you for taking the time to give me such a thoughtful and detailed response!
I&#039;ll try to answer at least some of your questions.
 How do I &quot;... use a very scientific subject – cell structures, etc. – as a basis for abstraction.&quot;
A great question and complicated. I sometimes read and look at images of a specific biological process like how water moves through a plant. That leads me to think about the metaphors embedded in that: drawing sustenance, transformation, conduits of change...to brainstorm a few. When I then design/sketch a  piece, those metaphors are a big part of the design. It has to work for me on several levels to keep me interested. I also don&#039;t see the pieces I make as purely abstract. There&#039;s always a &quot;story&quot; going on for me and I&#039;m sort of illustrating that story.
To me cellular imagery is chockablock full of shapes and images that can be players in my metaphorical illustration. AND it IS what&#039;s going on on a whole other level of our world!

&quot;Do you deliberately limit your color palette so you will have a consistent body of work, or just use colors you like?&quot;
I mostly use colors I like. I sometimes challenge myself to stretch my palette. Sometimes I fall in love with a dyeing &quot;mistake&quot; and just have to use it!
I&#039;ll try to do more of the &quot;start to finish of a piece&quot; posts. I sometimes intend to and then forget to take pictures...
Thanks again, Sharon. It helps me to have to articulate what goes on in my (strange)head!]]></description>
		<content:encoded><![CDATA[<p>First of all, Sharon, thank you for taking the time to give me such a thoughtful and detailed response!<br />
I&#8217;ll try to answer at least some of your questions.<br />
 How do I &#8220;&#8230; use a very scientific subject – cell structures, etc. – as a basis for abstraction.&#8221;<br />
A great question and complicated. I sometimes read and look at images of a specific biological process like how water moves through a plant. That leads me to think about the metaphors embedded in that: drawing sustenance, transformation, conduits of change&#8230;to brainstorm a few. When I then design/sketch a  piece, those metaphors are a big part of the design. It has to work for me on several levels to keep me interested. I also don&#8217;t see the pieces I make as purely abstract. There&#8217;s always a &#8220;story&#8221; going on for me and I&#8217;m sort of illustrating that story.<br />
To me cellular imagery is chockablock full of shapes and images that can be players in my metaphorical illustration. AND it IS what&#8217;s going on on a whole other level of our world!</p>
<p>&#8220;Do you deliberately limit your color palette so you will have a consistent body of work, or just use colors you like?&#8221;<br />
I mostly use colors I like. I sometimes challenge myself to stretch my palette. Sometimes I fall in love with a dyeing &#8220;mistake&#8221; and just have to use it!<br />
I&#8217;ll try to do more of the &#8220;start to finish of a piece&#8221; posts. I sometimes intend to and then forget to take pictures&#8230;<br />
Thanks again, Sharon. It helps me to have to articulate what goes on in my (strange)head!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100+ Posts by Sharon Robinson</title>
		<link>http://blog.karenkamenetzky.com/2011/12/26/100-posts/#comment-839</link>
		<dc:creator><![CDATA[Sharon Robinson]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 16:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.karenkamenetzky.com/?p=603#comment-839</guid>
		<description><![CDATA[Hi Carol, Since you asked  -
You are one of my favorite fiber artists, so my first answer to &quot;what do you want to hear more about?&quot; is Everything! But I realize that&#039;s not too helpful.  I&#039;m very interested in how you use a very scientific subject - cell structures, etc. - as a basis for abstraction.  I come from a more structured discipline as well (architecture) and I am interested in using maps, aerial photographs as a basis for my work.  I find it hard to &quot;take off&quot; from reality at some point...
I also really admire your color and material choices so I&#039;d love to hear more about your experiences dying fabric and yarn, like the last post.  Do you deliberately limit your color palette so you will have a consistent body of work, or just use colors you like?  
I&#039;ve really enjoyed reading about your creative process during the early stages of a piece, decision making, evolution of the idea from the start to finish....

Probably a lot more things I could ask for, but just thought I&#039;d leave a comment to let you know that your blog really is appreciated.  Happy New Year to you!

Sharon]]></description>
		<content:encoded><![CDATA[<p>Hi Carol, Since you asked  -<br />
You are one of my favorite fiber artists, so my first answer to &#8220;what do you want to hear more about?&#8221; is Everything! But I realize that&#8217;s not too helpful.  I&#8217;m very interested in how you use a very scientific subject &#8211; cell structures, etc. &#8211; as a basis for abstraction.  I come from a more structured discipline as well (architecture) and I am interested in using maps, aerial photographs as a basis for my work.  I find it hard to &#8220;take off&#8221; from reality at some point&#8230;<br />
I also really admire your color and material choices so I&#8217;d love to hear more about your experiences dying fabric and yarn, like the last post.  Do you deliberately limit your color palette so you will have a consistent body of work, or just use colors you like?<br />
I&#8217;ve really enjoyed reading about your creative process during the early stages of a piece, decision making, evolution of the idea from the start to finish&#8230;.</p>
<p>Probably a lot more things I could ask for, but just thought I&#8217;d leave a comment to let you know that your blog really is appreciated.  Happy New Year to you!</p>
<p>Sharon</p>
]]></content:encoded>
	</item>
</channel>
</rss>

